Pairs Division 2
4 BOWLS 18 ENDS
Section A & B
Entries:
Prelim29th May 2026 |
Round 15th June 2026 |
Round 212th June 2026 |
Divisional Finals5th July 2026 |
| 24 Jean Eslick | |||
| 6 Nicky Gausby | |||
| 25 Marilyn Haskins | |||
| 19 Gail Barnes | |||
| 38 Eileen Norris | |||
| 10 Ann Norris | |||
| 26 Marlene Kingham | |||
| 13 Donna Burnham | |||
| 8 Linda Lawrence | |||
| 23 Theresa Deaner | |||
| 9 Jan Munday | |||
| 33 Michelle Levett | |||
| 5 Christine Gurden | |||
| 36 Laura Granados | |||
| 2 Rose Craig | |||
| 14 Michelle Cook |
