Triples Division 2
3 BOWLS 18 ENDS
Section A & B
Entries:
Prelim4th June 2065 |
Round 111th June 2026 |
Round 218th June 2026 |
Divisional Finals5th July 2026 |
| 13 Donna Burnham | |||
| 29 Debbie Hickie | |||
| 32 Jeannette Johnson | |||
| 3 Maggie Maisey | |||
| 36 Laura Granados | |||
| 33 Michelle Levett | |||
| 24 Jean Eslick | |||
| 25 Marilyn Haskins | |||
| 9 Jan Munday | |||
| 38 Eileen Norris | |||
| 2 Rose Craig | |||
| 26 Marlene Kingham | |||
| 6 Nicky Gausby | |||
