Maude Woods Division 2
Sections A & B
4 Bowls 21 Shots
Entries:
These are all PLAY BY DATES (2 DATES MUST BE GIVEN BY THE CHALLENGER)
PrelimPlay by 30th May |
Round 1Play by 13th June |
Round 2Play by 27th June |
Round 3Play by 1st July |
Divisional Finals5th July 2026 |
|
39 Virginia Smith 28 Kaye Martin |
||||
| 14 Michelle Cook | ||||
| 23 Theresa Deaner | ||||
| 11 Janet Turner | ||||
| 7 Sarah Kelly | ||||
| 35 Victoria Harris | ||||
| 6 Nicky Gausby | ||||
| 37 Susan Knapp | ||||
| 10 Ann Norris | ||||
| 21 Angela Clark | ||||
| 32 Jeannette Johnson | ||||
| 8 Linda Lawrence | ||||
| 16 Sue McGlew | ||||
| 1 Teresa Wilkins | ||||
| 12 Becky Burnham | ||||
| 20 Carmen Blakemore |
