COUNTY COMPETITIONS
Results should be phoned in before 9.30p.m OR as soon as competition is completed.
Please Telephone: Janice Munday 01474 707682 Email:
Please can you send your results by Text, Phone or email. A copy of the cards would also be appreciated.
Please note all players names must be entered on Score Cards and copy sent
As a matter of courtesy, competitors are requested to confirm start time of match with their opponents
|
Entry |
Name |
Entry |
Name |
Entry |
Name |
||
| BAKERS BEXFORD | HORTON KIRBY | ||||||
| 1 | Teresa Wilkins | 19 | Gail Barnes | ||||
| BELVEDERE SOCIAL | 20 | Carmen Blakemore | |||||
| 2 | Rose Craig | 21 | Angela Clark | ||||
| 3 | Maggie Maisey | 22 | Amber Dineen | ||||
| BEXLEYHEATH & BARNEHURST | 23 | Theresa Deaner | |||||
| 4 | Joan Ward | 24 | Jean Eslick | ||||
| DANSON PARK | 25 | Marilyn Haskins | |||||
| 5 | Christine Gurden | 26 | Marlene Kingham | ||||
| EMPIRE | 27 | Sue Lang | |||||
| 6 | Nicky Gausby | 28 | Kaye Martin | ||||
| 7 | Sarah Kelly | ISTEAD RISE | |||||
| 8 | Linda Lawrence | 29 | Debbie Hickie | ||||
| 9 | Jan Munday | MANOR HOUSE | |||||
| 10 | Ann Norris | 30 | Ann Wheble | ||||
| 11 | Janet Turner | NORTHFLEET | |||||
| GRAVESEND | 31 | Norma Cheeseman | |||||
| 12 | Becky Burnham | 32 | Jeannette Johnson | ||||
| 13 | Donna Burnham | OGF | |||||
| 14 | Michelle Cook | 33 | Michelle Levett | ||||
| HARTLEY | 34 | Sandra Smith | |||||
| 15 | Sue Brightman | 35 | Victoria Harris | ||||
| 16 | Sue McGlew | WOODLAND PARK | |||||
| HESKETH PARK | 36 | Laura Granados | |||||
| 17 | Jackie Amess | 37 | Susan Knapp | ||||
| 18 | Sue Tutton | 38 | Eileen Norris | ||||
| 39 | Virginia Smith | ||||||
