COUNTY COMPETITIONS
Results should be phoned in before 9.30p.m OR as soon as competition is completed.
Please Telephone: Janice Munday 01474 707682 Email:
Please can you send your results by Text, Phone or email. A copy of the cards would also be appreciated.
Please note all players names must be entered on Score Cards and copy sent
As a matter of courtesy, competitors are requested to confirm start time of match with their opponents
|
Entry |
Name |
Entry |
Name |
Entry |
Name |
||
| BAKERS BEXFORD | ISTEAD RISE | ||||||
| 1 | Teresa Wilkins | 24 | Debbie Hickie | ||||
| BEXLEYHEATH& BARNEHURST | NORTHFLEET | ||||||
| 2 | Marion Bunclark | 25 | Adele Attard | ||||
| 3 | Jill Moore | 26 | Jeanette Johnson | ||||
| 4 | Joan Ward | 27 | Lorraine Paramor | ||||
| EMPIRE | 28 | Sarah Paramor-Ling | |||||
| 5 | Linda Lawrence | 29 | Sue Tutton | ||||
| 6 | Jan Munday | OGF | |||||
| 7 | Ann Norris | 30 | Michelle Levett | ||||
| 8 | Janet Turner | 31 | Sandra Smith | ||||
| GRAVESEND | 32 | Sue Pitcher | |||||
| 9 | Donna Burnham | WOODLAND PARK | |||||
| HALLS | 33 | Virginia Smith | |||||
| 10 | Jean Runeckles | ||||||
| HARTLEY | |||||||
| 11 | Sue Brightman | ||||||
| 12 | Sue Mcglew | ||||||
| HESKETH PARRK | |||||||
| 13 | Jackie Amess | ||||||
| 14 | Carmen Blakemore | ||||||
| HORTON KIRBY | |||||||
| 15 | Angela Clark | ||||||
| 16 | Amber Dineen | ||||||
| 17 | Chris Gurden | ||||||
| 18 | Marilyn Haskins | ||||||
| 19 | Marlene Kingham | ||||||
| 20 | Sue Lang | ||||||
| 21 | Gerry Mitchell | ||||||
| 22 | Tricia Penrose | ||||||
| 23 | Barbara Whitehead | ||||||
