COUNTY COMPETITIONS
Results should be phoned in before 9.30p.m OR as soon as competition is completed.
Please Telephone: Carol Watt-Sullivan 020 8650 7424 mobile 07711023054 email:
"please can you send your results by phone or Text (but not to landline), voicemail message on landline phone or mobile (can take text) or email
Please note all players names must be entered on Score Cards and copy sent
As a matter of courtesy, competitors are requested to confirm start time of match with their opponents
|
Entry |
Name |
Entry |
Name |
Entry |
Name |
||
| BELLINGHAM | FRANCIS DRAKE | WEST BECKENHAM | |||||
| 1 | Susie Colbert | 34 | Sue Hastings | 62 | Janet Manzi | ||
| 2 | Katherine Dempsey | 35 | Maz Keenhan | 63 | Carol Watt-Sullivan | ||
| 3 | Caroline Hare | 36 | Yvonne Mavin | WEST WICKHAM | |||
| 4 | Libby Head | LADYWELL | 64 | Barbara Huggins | |||
| 5 | Gillian Leach | 37 | Terri Askew | 65 | Linda Jacobs | ||
| 6 | Caroline Phillips | 38 | Merlin Ramadawar | 66 | Krystyna Martin | ||
| 7 | Kate Williams | 39 | Tracy Umney | ||||
| BLACKHEATH & GREENWICH | WOODCROFT | ||||||
| 8 | Rachel Banks | NEW BECKENHAM | 67 | Sylvie Batchelor | |||
| 9 | Jane Barnes-Warden | 40 | Andrea Jebb | 68 | Lorraine Dyson | ||
| 10 | Diane Clark | 41 | Sue Hill | 69 | Maureen Kenyon | ||
| 11 | Hannah Clark | 42 | Val Moore | 70 | Debra Manclark | ||
| 12 | Paige Dennis | 43 | Carol Sullivan | 71 | Di Reid | ||
| 13 | Emily Ferguson | ORPINGTON | 72 | Cathy Rochester | |||
| 14 | Natalie Harrison | 44 | Jill Yeates | 73 | Jenny Smith | ||
| 15 | Eden Nolan | ORPINGTON EXCELSIOR | 74 | Barbara Whitehead | |||
| 45 | Sue Bennett | WOOLWICH & PLUMSTEAD | |||||
| 16 | Barbar Eddowes | 46 | Alison Carolan | 75 | Florence Farley | ||
| 17 | Barbara Martin | 47 | Catherine Steel | 76 | Sue King | ||
| 18 | Denise Porter | PETTS WOOD | 77 | Jo Nicol | |||
| 19 | Gloria Stockwell | 48 | Marion Cooper | 78 | Linda Skipsey | ||
| BROMLEY TOWN | 49 | Rhoda Evans | 79 | Carolyn Thomas | |||
| 20 | Lesley Duckworth | 50 | Angela Snowden | ||||
| 21 | Karen Norman | SIDCUP | |||||
| 22 | Carolyn Page | 51 | Marion Johnson | ||||
| 23 | Julia Scarlett | SOUTH HILL WOOD | |||||
| CONEY HALL | 52 | Ann Corbin | |||||
| 24 | Maureen Kay | 53 | Lynne Dempsey | ||||
| 25 | Denise McGery | 54 | Kay Gordon | ||||
| 26 | Fiona Thomas | 55 | Karen Henderson | ||||
| 27 | Brenda Thrower | 56 | Pam Hodge | ||||
| 28 | Dawn Weeks | 57 | Martine Huit | ||||
| FOREST HILL | 58 | Valerie Murray | |||||
| 29 | Deidre Lambert | 59 | Helen Prince | ||||
| 30 | Angela Pfaff | 60 | Linda Thompson | ||||
| 31 | Tracy Rodrigues | 61 | Jenny Williams | ||||
| 32 | Jeanette Singer | ||||||
| 33 | Maralyn Woodward |
