COUNTY COMPETITIONS
Results should be phoned in before 9.30p.m OR as soon as competition is completed.
Tel No. 07979 881918 e-mail:
Please can you send your results by Text, Phone or email. A copy of the cards would also be appreciated.
Please note all players names must be entered on Score Cards
As a matter of courtesy, competitors are requested to confirm start time of match with their opponents.
|
Entry |
Name |
Entry |
Name |
Entry |
Name |
||
| ASHFORD | SECTION B | SANDWICH | |||||
| 1 | Mo Hayes | AYLESHAM & SNOWDOWN | 77 | Sue Chapman | |||
| 2 | Hazel Larkin | 39 | Michelle Bossom | 78 | Glynis Gray | ||
| 3 | Robyn Lockhart | 40 | Carla Chown | 79 | Gillian Lamond | ||
| ASHFORD TOWN | 41 | Denise Sapsford | 80 | Yvonne Medhurst | |||
| 4 | Clare Cunningham | BETTSHANGER | 81 | Jane Michael | |||
| 5 | Alison Betts | 42 | Susan Austin | 82 | Jenny Smith | ||
| BOUGHTON UNDER BLEAN | 43 | Elaine Biggington | 83 | Sally Wall | |||
| 6 | Liz Chapman | 44 | Yvonne Chidwick | ST LAWRENCE | |||
| 7 | Ann Cousins | 45 | Wendy Grieve | 84 | Julie Gibbs | ||
| 8 | Karen Fletcher | 46 | Marion Tilley | 85 | Linda McRitchie | ||
| 9 | Sylvia Leigh | BIRCHINGTON | 86 | Ashley Nisbet | |||
| CANTERBURY | 47 | Bernadette Beck | 87 | Trish Worrell | |||
| 10 | Jenny Anderson | 48 | Sue Goodchild | ST MARGARETS | |||
| 11 | Mandy Catt | 49 | Shirley Grace | 88 | Alison Chapman | ||
| 12 | Jane Carey-Harris | 50 | Jan Phillips | 89 | Marianne Hill | ||
| 13 | Sue Close | 51 | Christine Rogers | THANET | |||
| 14 | Christiane DeWeduwe | 52 | Simone Warren | 90 | Jacqueline Adams | ||
| 15 | Yvonne Gambrill | BROADSTAIRS & ST PETERS | 91 | Claudia Carey | |||
| 16 | Alison Macdonald | 53 | Carol Anselmi | 92 | Janice Dadds | ||
| 17 | Deborah Macvean | 54 | Maggie Lane | 93 | Lynne Hughes | ||
| 18 | Karen Owen | 55 | Janet Wilcock | 94 | Alison Manby | ||
| 19 | Lin Riches | DANE PARK | 95 | Louise Morgan | |||
| CHERITON | 56 | Trish Hallett | 96 | Alyson Waller | |||
| 20 | Sharon Todd | 57 | Hannah Luke | VICTORIA PARK | |||
| FAVERSHAM |
DEAL | 97 | Jean Johnson | ||||
| 21 | Iris Cuttine | 58 | Pat Reed | 98 | Sandra Tracey | ||
| FOLKESTONE | 59 | Vanessa White | WALPOLE BAY | ||||
| 22 | Margaret Mortimer | HERNE BAY | 99 | Denise Armstrong | |||
| FOLKESTONE PARKS | 60 | Jane Chubb | 100 | Susan Sear | |||
| 23 | Kelly Farrar | 61 | Steph Crates | WHITSTABLE | |||
| 24 | Kirsty Potter | 62 | Pam Head | 101 | Fiona Hallows | ||
| 25 | Alex Rowe | 63 | Sian Honnor | 102 | Barbara McGillicuddy | ||
| HYTHE | 64 | Marianne Offer | |||||
| 26 | Helen Freeman | 65 | Mary Watson | ||||
| 27 | Andrea Gallagher | 66 | Joyce Whitlock | ||||
| 28 | Alison Gardiner | MINSTER | |||||
| 29 | Fran Lane | 67 | Amanda Pilbeam | ||||
| 30 | Chris Lock | 68 | Julie Richardson | ||||
| 31 | Withdrawn | RAMSGATE | |||||
| 32 | Mary Sherwood | 69 | Natalie Deal | ||||
| LENHAM | 70 | Tina Dennis | |||||
| 33 | Julie Parker | 71 | Marie Fowles | ||||
| 34 | Jenny Wright | 72 | Natalie Fox | ||||
| NEW ROMNEY | 73 | Diana Groen | |||||
| 35 | Lisa Howlett | 74 | Maureen Hedges | ||||
| 36 | Lynne Phipps | 75 | Cath Newbury | ||||
| 37 | Alison Taylor | 76 | Janet Tilley | ||||
| SELLINDGE | |||||||
| 38 | Denise Hanson |
