COUNTY COMPETITIONS
Results should be phoned in before 9.30p.m OR as soon as competition is completed.
Tel No. 07979 881918 e-mail:
Please can you send your results by Text, Phone or email. A copy of the cards would also be appreciated.
Please note all players names must be entered on Score Cards
As a matter of courtesy, competitors are requested to confirm start time of match with their opponents.
|
Entry |
Name |
Entry |
Name |
Entry |
Name |
||
| ASHFORD | SECTION B | RAMSGATE | |||||
| 1 | Mo Hayes | AYLESHAM & SNOWDOWN | 63 | Natalie Deal | |||
| 2 | Hazel Larkin | 33 | Michelle Bossom | 64 | Tina Dennis | ||
| 3 | Robyn Lockhart | 34 | Carla Chown | 65 | Marie Fowles | ||
| ASHFORD TOWN | 35 | Denise Sapsford | 66 | Maureen Hedges | |||
| 4 | Mary Thorogood | 36 | Doris Wilkinson | SANDWICH | |||
| BOUGHTON UNDER BLEAN | BETTSHANGER | 67 | Sue Chapman | ||||
| 5 | Ann Cousins | 37 | Elaine Bigginton | 68 | Gillian Lamond | ||
| 6 | Karen Fletcher | 38 | Yvonne Chidwick | 69 | Sally Wall | ||
| 7 | Linda Prior | 39 | Lesley Heasman | ST LAWRENCE | |||
| CANTERBURY | 40 | Marion Tilley | 70 | Trish Bax | |||
| 8 | Chrissie Barr | BIRCHINGTON | ST MARGARET'S | ||||
| 9 | Mandy Catt | 41 | Sue Goodchild | 71 | Marianne Hill | ||
| 10 | Sue Close | 42 | Shirley Grace | THANET | |||
| 11 | Christiane DeWeduwe | 43 | Jan Phillips | 72 | Jaqueline Adams | ||
| 12 | Yvonne Gambrill | 44 | Christine Rogers | 73 | Claudia Carey | ||
| 13 | Alison Macdonald | 45 | Simone Warren | 74 | Alison Manby | ||
| 14 | Karen Owen | BROADSTAIRS & ST PETERS | VICTORIA PARK | ||||
| 15 | Lin Riches | 46 | Linda Agnew | 75 | Jean Johnson | ||
| CHERITON | 47 | Carol Anselmi | 76 | Jane Michael | |||
| 16 | Sharon Todd | 48 | Julie Gibbs | 77 | Sandra Tracey | ||
| FOLKESTONE | 49 | Maggie Lane | WALPOLE BAY | ||||
| 17 | Linda Hardie | 50 | Linda McRitchie | 78 | Denise Armstrong | ||
| 18 | Margaret Mortimer | CHISLET | 79 | Susan Sear | |||
| FOLKESTONE PARKS | 51 | Lesley Eames | WHITSTABLE | ||||
| 19 | Kelly Farrar | 52 | Tiffany Eames | 80 | Daphne Ellinor | ||
| 20 | Kirsty Potter | DANE PARK | 81 | Tracy Hamilton | |||
| HYTHE | 53 | Hannah Luke | 82 | Andrea Lippett | |||
| 21 | Helen Freeman | 54 | Marie Musselbrook | 83 | Barbara McGillycuddy | ||
| 22 | Andrea Gallagher | HERNE BAY | |||||
| 23 | Chris Lock | 55 | Jane Chubb | ||||
| 24 | Adina Nash | 56 | Anita Harding | ||||
| 25 | Mary Sherwood | 57 | Pam Head | ||||
| 26 | Barbara Willis | 58 | Marianne Offer | ||||
| KEARSNEY | 59 | Lyn Phillips | |||||
| 27 | Sheila Swinerd | 60 | Mary Watson | ||||
| LENHAM | 61 | Joyce Whitlock | |||||
| 28 | Julie Parker | MINISTER | |||||
| 29 | Viv Winpenny | 62 | Amanda Pilbeam | ||||
| 30 | Jenny Wrighht | ||||||
| SELLINDGE | |||||||
| 31 | Denise Hanson | ||||||
| 32 | Jacquie Thornton | ||||||
